Impermor
Colourless water-repellent by impregnation and waterproofing which can be used in the treatment of mineral substrates, especially for work finishing’s with mortar façades and natural stone.
Mixture of solvents and silane/siloxane organic products.
(The efficiently will depend on the application conditions as well as the compaction and the power of suction of each parameter)
| SUBSTRATE | DAMP-PROOFING ABSORPTION | PENETRATION | CONSUMPTION | WATER ABSORPTION |
| Brick- calcareous block | 560 g/m2 | 1-3 mm | 0,40-0,70 l/m2 | 12,9% - 0,8% |
| Brick (brickwork) | 2370 g/m2 | >50 mm | 0,40-2,00 l/m2 | 18,2% - 0,2% |
| Limestone | 1000 g/m2 | >20 mm | 0,05-3,00 l/m2 | 12,4% - 1,1% |
| Calcareous stone | 875 g/m2 | 8-14 mm | 0,50-3,00 l/m2 | 17,8% - 1,1% |
| Mortar | 180 g/m2 | 1-3 mm | 0,50-1,00 l/m2 | 6,9% - 1,2% |
| Light Concrete | 125 g/m2 | 1-3 mm | 0,50-2,00 l/m2 | 5,2% - 0,3% |
| Concrete | 80 g/m2 | 1-2 mm | 0,25-0,50 l/m2 | 3,1% - 0,8% |
| (Statistic results obtained in standard conditions) | |
| Aspect | Colourless liquid |
| Specific weight | 0.80 ± 0.05 g/cc |
| Nature | Organic |